Sign up to stay up to date on the Leesburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19360 Magnolia Grove Square Unit #310 2 2 1,170 $400,000 $341 0 days
43431 Turnberry Isle Ct 4 4 3,264 $1,095,000 $335 0 days
43434 Wild Dunes Sq 3 5 3,004 $887,000 $295 2 days
403 Beauregard Dr Se 4 4 3,124 $959,000 $306 0 days
40614 Banshee Dr 4 4 3,523 $950,000 $269 0 days
10 Memorial Dr Nw 4 4 2,670 $999,990 $374 0 days
614 Main St 3 1 1,672 $240,000 $143 1 day
722 Sawback Sq Ne 4 4 2,000 $695,748 $347 3 days
724 Sawback Sq Ne 4 4 2,000 $705,744 $352 2 days
19385 Cypress Ridge Ter Unit #1011 3 2 1,475 $449,900 $305 0 days
602 S King St Unit #400 N/A N/A N/A $1,357,200 Unknown 4 days
19100 Peale Ln 4 5 4,181 $2,750,000 $657 1 day
19370 Magnolia Grove Sq Unit #402 2 2 1,642 $485,000 $295 2 days
41464 Canongate Dr 4 4 4,400 $1,399,000 $317 3 days
41424 Canongate Dr 4 4 4,900 $1,399,000 $285 3 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 3 days
141 Hampshire Sq Sw 3 4 1,844 $549,900 $298 1 day
1637 Field Sparrow Ter Ne 4 4 2,778 $877,777 $315 4 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 4 days
1629 Field Sparrow Ter Ne 3 4 2,771 $873,309 $315 4 days
1129 Huntmaster Ter Ne Unit #301 2 2 1,003 $290,000 $289 1 day
219 W Market St W 2 3 1,924 $675,000 $350 5 days
19455 Deerfield Ave Unit #206 N/A N/A N/A $899,900 Unknown 6 days
3 Stationmaster St Se Unit #106 1 1 797 $450,000 $564 2 days
298 Whitehorse Ct Sw 4 4 2,274 $799,000 $351 5 days
16345 Limestone Ct 5 6 4,254 $1,299,900 $305 8 days
19375 Cypress Ridge Ter Unit #308 2 2 1,315 $395,000 $300 9 days
501 Sunset View Ter Se Unit #207 1 1 804 $299,999 $373 8 days
1799 Moultrie Ter Ne 3 4 3,096 $715,000 $230 6 days
123 Maryanne Ave Sw 3 3 1,325 $650,000 $490 8 days
43025 Rundle Ter 3 4 2,134 $675,000 $316 7 days
18224 Cypress Point Ter 5 5 3,045 $1,095,000 $359 6 days
43075 Northlake Blvd 5 4 4,250 $1,250,000 $294 11 days
213 Old Waterford Rd Nw 3 2 1,623 $535,000 $329 12 days
18498 Barton Creek Pl 5 5 5,068 $1,379,500 $272 13 days
507 Sunset View Ter Se Unit #107 1 1 804 $310,000 $385 12 days
18307 Buccaneer Ter 4 5 3,648 $989,000 $271 13 days
114 Nottoway St 3 4 1,360 $460,000 $338 11 days
214 Royal St Se 3 2 864 $532,900 $616 15 days
Shelburne Glebe Rd Unit #LOT 4 N/A N/A N/A $1,400,000 Unknown 15 days
Shelburne Glebe Rd N/A N/A N/A $4,310,000 Unknown 15 days
Shelburne Glebe Rd Unit #LOT 3 N/A N/A N/A $1,485,000 Unknown 15 days
Shelburne Glebe Rd Unit #LOT 2 N/A N/A N/A $1,425,000 Unknown 15 days
1 Country Club Dr Sw 4 4 1,968 $699,900 $355 16 days
43014 Waters Overlook Ct 4 5 4,383 $1,080,000 $246 15 days
429 Andromeda Ter Ne 2 4 1,346 $524,900 $389 8 days
19111 Chartier Dr 4 4 3,695 $949,900 $257 15 days
40657 Black Gold Pl 4 6 5,302 $1,560,000 $294 16 days
305 Petite Sirah Ter Se 3 3 2,016 $649,990 $322 14 days
42933 Running Creek Sq 4 5 3,447 $849,900 $246 13 days
Average: 3.8 4.1 3,147 $1,129,434 $363 95 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19385 Cypress Ridge Ter Unit #1009 2 2 1,246 $429,900 $345 2 days
152 Shirley Sq Se 2 4 1,518 $530,000 $349 5 days
15974 London Council Ln 5 5 3,596 $1,100,000 $305 5 days
801 Santmyer Dr Se 5 4 2,430 $875,000 $360 6 days
19363 Newton Pass Sq 3 4 3,532 $825,000 $233 7 days
18539 Perdido Bay Ter 4 4 3,350 $784,900 $234 8 days
18423 Jupiter Hills Terrace 3 3 2,605 $884,900 $339 1 day
456 Glade Fern Ter Se 4 4 2,180 $614,999 $282 1 day
18546 Pineview Sq 3 3 2,202 $549,900 $249 4 days
1808 Yellow Garnet Ter Se 3 4 3,085 $799,900 $259 9 days
44264 Mimosa Grove Sq 3 3 2,695 $700,000 $259 6 days
287 Train Whistle Ter Se 3 4 1,726 $589,000 $341 5 days
503 Sunset View Ter Se Unit #406 3 2 1,311 $379,900 $289 13 days
19385 Cypress Ridge Terrace Unit #106 3 2 1,513 $429,900 $284 7 days
1119 Keokuk Ter Ne 3 4 2,322 $600,000 $258 4 days
206 Andover Ct Ne 3 3 1,936 $975,000 $503 3 days
343 Pink Azalea Ter Se 4 4 2,180 $610,000 $279 4 days
41596 Swiftwater Dr 5 6 4,929 $1,499,000 $304 15 days
109 Fort Evans Rd Se Unit #B 1 1 755 $209,900 $278 6 days
603 Diskin 5 4 2,648 $970,000 $366 19 days
44057 Riverpoint Dr 4 3 2,962 $850,000 $286 3 days
164 Spencer Ter Se 3 3 2,516 $629,900 $250 7 days
719 Wirt St Sw 2 1 888 $369,000 $415 0 days
101 Fort Evans Rd Se Unit #B 1 1 755 $235,000 $311 20 days
133 Oak View Dr Se 3 2 960 $475,000 $494 18 days
19121 Caddy Ct 5 5 4,326 $1,350,000 $312 28 days
18884 Ward Hill Rd 3 3 1,468 $649,900 $442 7 days
647 Main St 3 1 1,863 $125,000 $67 27 days
19385 Cypress Ridge Ter Unit #914 2 2 1,509 $429,900 $284 4 days
211 Foxborough Dr Sw 3 3 1,904 $729,900 $383 0 days
18295 Tupelo Ridge Ter 4 4 2,942 $729,900 $248 7 days
18507 Sierra Springs Sq 3 4 2,269 $599,900 $264 5 days
18305 Buccaneer Ter 5 5 3,648 $995,000 $272 33 days
847 Bluefield Sq Ne 3 4 2,548 $649,900 $255 23 days
19079 Tow Path Ter 5 5 4,618 $930,000 $201 27 days
43169 Nikos St 4 3 3,369 $685,000 $203 34 days
192 Spencer Ter Se 3 4 2,348 $649,900 $276 6 days
508 Brumsey Ct Sw 4 5 3,870 $1,025,000 $264 4 days
1522 Ribbon Limestone Ter Se 3 3 2,700 $599,000 $221 39 days
41346 Canongate Dr 5 6 6,241 $1,649,000 $264 19 days
43547 Popes Creek Sq 3 4 2,388 $699,900 $293 42 days
40110 Gap Rd 4 2 1,484 $749,000 $504 46 days
43138 Shadow Ter 3 4 2,426 $639,000 $263 34 days
19385 Cypress Ridge Ter Unit #815 3 2 1,475 $449,900 $305 12 days
722 Sentinel Dr Ne 5 5 2,736 $895,000 $327 2 days
193 Spencer Ter Se 3 4 2,556 $652,000 $255 19 days
805 Melody Ct Se 5 4 3,228 $850,000 $263 12 days
23124 Watson Rd 5 4 2,646 $899,000 $339 12 days
18453 Lanier Island Sq 3 5 2,902 $900,000 $310 22 days
805 Sawback Sq Ne 4 4 1,929 $692,070 $358 12 days
Average: 3.7 3.7 2,709 $796,622 $304 62 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19385 Cypress Ridge Terrace Unit #815 3 2 1,475 $449,900 $500,000 $338 12 days 9/20/23
608 SE Beauregard Se Drive 4 5 3,290 $969,500 $950,000 $288 34 days 9/20/23
626 SE Springhouse Se Square 4 4 1,860 $569,900 $565,000 $303 22 days 9/19/23
172 SW Connery Sw Terrace 3 4 2,148 $539,000 $555,000 $258 0 days 9/18/23
19492 Shelburne Glebe 4 4 4,565 $3,875,000 $3,100,000 $679 66 days 9/18/23
320 NE Stallion Ne Square 3 3 1,122 $495,000 $525,000 $467 3 days 9/18/23
31 NE Hancock Ne Place 3 2 1,176 $260,000 $265,000 $225 3 days 9/18/23
43640 Hartshire Terrace 3 4 2,655 $862,500 $862,500 $324 1 day 9/15/23
43609 Carradoc Farm Terrace 3 4 2,932 $895,000 $895,000 $305 10 days 9/15/23
20812 Gleedsville Road N/A N/A N/A $389,000 $350,000 Unknown 68 days 9/15/23
19401 Tuscarora Crossing Drive 4 5 3,049 $899,990 $1,055,235 $346 0 days 9/15/23
18444 Silverado Terrace 3 3 2,605 $880,000 $880,000 $337 0 days 9/15/23
113 SE Fort Evans Se Road Unit #D 3 2 1,040 $319,000 $331,000 $318 8 days 9/15/23
113 SE Fort Evans Se Road Unit #A 1 1 755 $209,900 $210,000 $278 7 days 9/15/23
408 NE Blue Ridge Ne Avenue 3 1 1,344 $319,900 $380,000 $282 9 days 9/15/23
1402 SE Ribbon Limestone Se Terrace 3 3 1,694 $524,900 $525,000 $309 24 days 9/14/23
645 SE Constellation Se Square Unit #H 1 1 796 $260,000 $265,000 $332 3 days 9/14/23
305 NE Higham Ne Court 4 4 2,125 $825,000 $850,000 $400 4 days 9/14/23
19350 Magnolia Grove Square Unit #210 2 2 1,685 $549,900 $565,000 $335 2 days 9/14/23
800 SW Banker Sw Drive 4 4 3,325 $995,000 $1,000,000 $300 11 days 9/14/23
18989 Longhouse Place 5 5 3,144 $899,900 $899,900 $286 14 days 9/14/23
513 SE Constellation Se Square Unit #F 2 2 1,082 $325,000 $332,000 $306 3 days 9/13/23
1324 SE Ribbon Limestone Se Terrace 3 3 1,694 $525,000 $525,000 $309 5 days 9/13/23
338 SE Roanoke Se Drive 3 2 1,192 $375,000 $395,000 $331 4 days 9/13/23
608 SE York Se Lane 3 2 960 $450,000 $453,426 $472 9 days 9/12/23
327 NE Bridle Crest Ne Square 3 3 1,510 $480,000 $495,000 $327 3 days 9/12/23
43053 Northlake Overlook Terrace 4 4 2,942 $715,000 $710,000 $241 6 days 9/11/23
43220 Cardston Place 4 4 1,900 $749,900 $775,000 $407 4 days 9/8/23
877 SE Tall Oaks Se Square 4 4 2,116 $550,000 $565,000 $267 4 days 9/8/23
334 Foxridge Dr Sw Drive 2 3 1,668 $585,000 $622,000 $372 8 days 9/8/23
20787 Evergreen Mills Road 3 3 1,968 $694,500 $735,000 $373 4 days 9/8/23
41911 Woodcrest Lane 4 4 3,285 $825,000 $835,000 $254 5 days 9/7/23
1026 SE Laconian Se Street 4 4 3,568 $979,900 $960,000 $269 40 days 9/7/23
18786 Kipheart Drive 4 5 3,634 $1,148,000 $1,120,000 $308 5 days 9/6/23
233 SE Roanoke Se Drive 2 3 1,008 $390,000 $375,000 $372 17 days 9/6/23
895 NE Stonefield Ne Square 3 4 2,564 $669,900 $685,000 $267 6 days 9/6/23
22488 Madison Hill Place 5 6 5,280 $4,125,000 $4,000,000 $757 129 days 9/6/23
257 SE Crescent Station Se Terrace 3 4 1,962 $689,000 $684,000 $348 20 days 9/5/23
160 SW Connery Sw Terrace 3 4 2,292 $559,900 $570,000 $248 2 days 9/5/23
311 SW Davis Sw Avenue 4 4 1,400 $475,000 $505,000 $360 4 days 9/5/23
367 NE Bridle Crest Ne Square 2 4 1,414 $500,000 $505,000 $357 4 days 9/5/23
15 Mackeys Lane 3 2 1,712 $255,000 $272,000 $158 6 days 9/1/23
17092 Needles Court 4 5 4,316 $1,500,000 $1,500,000 $347 4 days 9/1/23
17039 Grindstone Court 4 6 4,248 $1,845,815 $1,828,865 $430 39 days 8/31/23
19385 Cypress Ridge Terrace Unit #304 2 2 1,038 $335,000 $340,000 $327 4 days 8/31/23
18258 Cypress Point Terrace 5 5 3,045 $1,165,000 $1,130,000 $371 53 days 8/31/23
19049 Kipheart Drive 6 5 3,910 $1,199,000 $1,199,000 $306 8 days 8/31/23
514 SE Sunset View Se Terrace Unit #106 2 2 1,243 $355,000 $365,700 $294 3 days 8/31/23
43423 Cloister Place 6 6 5,041 $1,999,000 $1,910,000 $378 65 days 8/31/23
19365 Cypress Ridge Terrace Unit #703 2 2 1,509 $460,000 $445,000 $294 36 days 8/31/23
Average: 3.6 3.7 2,533 $811,758 $811,219 $315 23 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573