Sign up to stay up to date on the Great Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Innsbruck Ave 5 6 6,669 $3,500,000 $524 3 days
53 Warwick Stone Way 5 6 7,411 $2,395,000 $323 1 day
10315 Beach Mill Rd N/A N/A N/A $1,450,000 Unknown 6 days
616 Walker Hill Ln 4 3 2,432 $1,300,000 $534 0 days
447 Springvale Rd 6 8 4,743 $2,250,000 $474 9 days
633 River Bend Rd 6 10 17,350 $7,850,000 $452 8 days
10618 Beach Mill Rd 8 10 7,574 $3,330,000 $439 14 days
10409 Deerfoot Dr 4 3 3,004 $1,290,000 $429 16 days
10118 Walker Lake Dr 5 5 3,750 $1,995,000 $532 19 days
9561 Bell Dr 6 5 7,650 $3,100,000 $405 14 days
931 Welham Green Rd 5 4 2,650 $1,300,000 $490 14 days
855 Nicholas Run Dr 7 9 8,753 $2,999,990 $342 20 days
12034 Thomas Ave 4 3 2,519 $1,125,750 $446 27 days
9560 Edmonston Dr 4 5 6,801 $2,400,000 $352 23 days
51 Windy Hollow Ct 6 7 6,625 $4,395,000 $663 28 days
729 Forest Park Rd 5 4 4,255 $1,679,000 $394 28 days
11327 Fairfax Dr 4 4 4,208 $1,595,000 $379 12 days
10305 Beach Mill Rd 8 8 9,176 $4,500,000 $490 23 days
1146 Walker Rd Unit #D N/A N/A N/A $525,000 Unknown 36 days
10510 Brevity Dr 5 3 2,171 $1,150,000 $529 16 days
9409 Fairpine Ln 6 4 2,856 $1,369,000 $479 21 days
731 Walker Rd Unit #E2 N/A N/A N/A $518,400 Unknown 45 days
11418 Jordan Ln 4 3 2,225 $1,150,000 $516 47 days
539 Springvale Rd 6 7 5,639 $2,674,000 $474 52 days
480 River Bend Rd 9 10 9,083 $4,500,000 $495 36 days
709 Ellsworth Ave 3 2 1,692 $999,900 $590 58 days
9609 Georgetown Pike N/A N/A N/A $4,795,000 Unknown 38 days
333 Sinegar Pl 6 8 6,120 $1,942,000 $317 42 days
826 Polo Pl 6 9 6,247 $4,250,000 $680 69 days
702 Walker Rd 5 6 4,194 $2,099,000 $500 78 days
1200 Riley Preserve Ct 4 6 4,604 $2,671,995 $580 87 days
166 River Park Dr 5 6 6,655 $2,795,000 $419 91 days
810 Walker Rd 4 5 4,795 $2,050,000 $427 98 days
9565 Edmonston Dr 6 8 5,543 $5,205,465 $939 102 days
9036 Jeffery Rd 5 4 3,588 $1,899,900 $529 87 days
1374 Tate Modern Ln 6 8 6,759 $3,574,999 $528 105 days
731 Walker Rd Unit #1-A1, 1-A2, 2-B2 N/A N/A N/A $1,290,000 Unknown 113 days
1217 Riley Preserve Ct 6 7 5,321 $3,159,950 $593 120 days
252 Springvale Rd 5 8 6,308 $2,595,000 $411 107 days
11526 Seneca Woods Ct 5 7 4,800 $1,899,000 $395 63 days
9351 Cornwell Farm Dr 8 16 24,500 $17,995,000 $734 126 days
9609 Georgetown Pike 5 9 5,354 $4,795,000 $895 37 days
0A Beach Mill 0a 5 5 5,670 $2,945,000 $519 49 days
11121 Elmview Pl 6 7 5,850 $3,150,000 $538 134 days
9400 Georgetown Pike N/A N/A N/A $2,400,000 Unknown 135 days
9112 Potomac Ridge Rd N/A N/A N/A $4,250,000 Unknown 155 days
Beach Mill Road 6 8 6,653 $4,389,500 $659 18 days
10010 High Hill Pl 7 9 12,201 $3,699,900 $303 181 days
10001 Beach Mill Rd 4 5 5,426 $1,999,999 $368 181 days
9860 Walker Glen Ct 7 8 7,427 $3,200,000 $430 203 days
Average: 5.6 6.5 6,279 $2,830,805 $526 116 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9113 Jeffery Rd N/A N/A N/A $995,000 Unknown 5 days
10501 Beach Mill Rd 3 2 1,512 $940,000 $621 10 days
821 Walker Rd 2 1 935 $789,000 $843 7 days
9226 Hidden Creek Dr 5 5 3,352 $1,499,000 $447 12 days
10608 Dogwood Farm Ln 5 6 3,926 $1,850,000 $471 3 days
328 Canterwood Ln 5 5 3,519 $1,475,000 $419 8 days
11689 Hollyview Dr 5 4 3,654 $1,399,900 $383 26 days
701 Gouldman Ln 5 9 7,473 $4,500,000 $602 56 days
712 Seneca Rd 6 8 6,105 $2,399,000 $392 34 days
10509 Wynfield Woods Dr 5 7 5,132 $2,399,000 $467 59 days
731 Ellsworth Ave N/A N/A N/A $400,000 Unknown 62 days
10132 Colvin Run Rd Unit #F N/A N/A N/A $440,000 Unknown 89 days
726 Gouldman Ln 7 6 4,532 $1,900,000 $419 63 days
11930 Holly Branch Ct 5 3 2,600 $1,185,000 $455 51 days
9080 Eaton Park Rd 6 6 5,670 $1,875,000 $330 106 days
701 Cornwell Manor Vw 6 9 7,200 $3,999,900 $555 299 days
1033 Springvale Rd 7 8 5,700 $2,590,000 $454 148 days
9000 Whitney Manor Ct 4 6 4,554 $2,612,687 $573 531 days
10509 Beach Mill Rd N/A N/A N/A $9,995,000 Unknown 114 days
10509 Beach Mill Rd 4 5 4,600 $9,995,000 $2,172 114 days
11908 Plantation Dr Unit #A N/A N/A N/A $750,000 Unknown 14 days
11908 Plantation Dr Unit #B N/A N/A N/A $750,000 Unknown 14 days
Average: 5.0 5.6 4,404 $2,488,113 $600 86 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10615 Cavalcade Street 4 3 1,938 $999,990 $1,000,000 $515 7 days 9/20/23
9006 Jeffery Road 5 7 4,614 $2,249,000 $2,125,000 $460 25 days 9/15/23
10134 Colvin Run Road Unit #A N/A N/A N/A $375,000 $360,000 Unknown 12 days 9/15/23
11900 Holly Spring Drive 4 3 2,148 $1,175,000 $1,060,000 $493 38 days 9/15/23
319 Seneca Road 5 7 4,633 $1,999,900 $2,100,000 $453 19 days 9/15/23
942 Seneca Road 6 7 7,029 $2,226,900 $2,200,000 $312 11 days 9/13/23
9428 Meadow Shire Lane 5 3 2,935 $1,200,000 $1,200,000 $408 11 days 9/13/23
9122 Potomac Ridge Road 4 4 3,308 $1,349,000 $1,349,000 $407 0 days 9/8/23
10519 Cambridge Court 4 3 1,984 $760,000 $760,000 $383 5 days 9/7/23
1056 Walker Mill Road 5 4 2,648 $1,400,000 $1,450,000 $547 2 days 8/31/23
11296 Landy Lane 5 5 3,510 $1,549,999 $1,500,000 $427 8 days 8/31/23
9420 Piscataway Lane 5 4 3,905 $1,995,000 $1,975,000 $505 19 days 8/30/23
1170 Kettle Pond Lane 4 3 1,137 $898,000 $910,000 $800 10 days 8/28/23
11733 Thomas Avenue 5 3 2,722 $1,050,000 $1,100,000 $404 0 days 8/28/23
10928 Great Passage Court 5 5 4,486 $1,699,000 $1,790,000 $399 4 days 8/28/23
1012 Kimberly Place 4 5 3,398 $1,500,000 $1,500,000 $441 8 days 8/28/23
Jefferson Run Road N/A N/A N/A $795,000 $800,000 Unknown 58 days 8/22/23
10616 Good Spring Avenue 6 8 6,052 $2,399,000 $2,400,000 $396 0 days 8/15/23
10009 Windy Hollow Road 7 7 8,818 $2,799,000 $2,750,000 $311 59 days 8/14/23
206 Falcon Ridge Road 5 4 3,040 $1,399,000 $1,350,000 $444 6 days 8/14/23
9200 Sterling Montague Drive 4 3 2,839 $1,299,900 $1,288,000 $453 0 days 8/11/23
786 Keithley Drive 8 8 6,968 $2,200,000 $2,050,000 $294 121 days 8/11/23
708 Running Brook Drive 6 4 3,696 $1,175,000 $1,025,000 $277 2 days 8/9/23
981 Millwood Lane 3 3 2,405 $1,325,000 $1,295,000 $538 9 days 8/9/23
1144 Walker Road Unit #B N/A N/A N/A $322,000 $310,000 Unknown 447 days 8/8/23
105 River Birch Drive 5 5 5,541 $2,099,000 $2,025,000 $365 199 days 8/8/23
10153 Yorktown Way 5 5 3,469 $800,000 $785,000 $226 3 days 8/7/23
11642 Blue Ridge Lane 6 7 8,461 $3,350,000 $2,850,000 $336 45 days 8/7/23
819 Blacks Hill Road N/A N/A N/A $1,500,000 $1,350,000 Unknown 21 days 8/3/23
819 Blacks Hill Road 4 3 3,091 $1,500,000 $1,350,000 $436 21 days 8/3/23
900 Utterback Store Road 5 6 6,327 $2,200,000 $2,123,456 $335 35 days 8/2/23
11205 Elmview Place 6 5 4,414 $1,799,900 $1,775,000 $402 10 days 8/1/23
9703 Locust Hill Drive 4 3 3,388 $1,249,000 $1,260,000 $371 7 days 7/31/23
11925 Thomas Avenue 5 5 4,188 $2,250,000 $2,265,000 $540 3 days 7/31/23
800 Polo Place 4 5 4,441 $1,749,999 $1,749,999 $394 6 days 7/26/23
11318 Beach Mill Road 6 5 4,004 $1,275,000 $1,250,000 $312 20 days 7/26/23
10504 Patrician Woods Court 5 8 6,130 $2,999,000 $2,915,000 $475 78 days 7/25/23
11002 Warwickshire Drive 4 3 2,590 $1,250,000 $1,250,000 $482 11 days 7/25/23
730 Strawfield Lane 7 9 7,605 $2,595,000 $2,595,000 $341 1 day 7/25/23
1116 Challedon Road 5 4 2,352 $1,250,000 $1,175,000 $499 12 days 7/24/23
10024 Colvin Manor Court 5 7 4,948 $2,190,000 $2,470,000 $499 2 days 7/24/23
9434 Brian Jac Lane 6 5 3,333 $1,499,000 $1,500,000 $450 5 days 7/21/23
1004 Coralberry Court 5 5 3,454 $1,350,000 $1,360,000 $393 6 days 7/21/23
11300 Stonehouse Place 5 5 4,562 $2,250,000 $2,250,000 $493 4 days 7/20/23
408 Montpelier Road 6 5 3,648 $1,650,000 $1,630,000 $446 7 days 7/17/23
194 Falcon Ridge Road 8 10 9,540 $2,200,000 $2,050,000 $214 76 days 7/17/23
916 Holly Creek Drive 4 4 3,002 $1,350,000 $1,500,000 $499 4 days 7/14/23
1003 Coralberry Court 5 4 2,912 $1,250,000 $1,250,000 $429 6 days 7/14/23
9507 Neuse Way 5 4 3,030 $1,550,000 $1,650,000 $544 4 days 7/14/23
906 Falls Bridge Lane 6 8 6,690 $2,295,000 $2,220,000 $331 1 day 7/14/23
Average: 4.9 4.9 3,968 $1,634,260 $1,634,104 $449 26 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135