Sign up to stay up to date on the Ashburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23454 Longollen Woods Ter 5 5 2,802 $929,900 $331 0 days
43849 Stubble Corner Sq 3 4 1,740 $565,000 $324 0 days
21849 Ryan Park Ter 2 3 1,593 $499,000 $313 0 days
22170 Springside Ter Unit #400 3 3 2,232 $965,000 $432 0 days
44087 Gala Cir 3 4 2,111 $589,900 $279 0 days
23567 Neersville Corner Ter 3 3 2,752 $665,000 $241 0 days
23806 Hopewell Manor Ter 3 3 2,452 $569,000 $232 1 day
20525 Breezyhill Dr 4 4 2,406 $839,938 $349 0 days
43564 Golden Meadow Cir 4 4 2,180 $815,000 $373 2 days
20604 Breezyhill Dr 4 4 2,743 $949,000 $345 1 day
21822 Kings Crossing Ter 4 4 1,376 $595,000 $432 1 day
43932 Felicity Pl 5 5 3,288 $975,000 $296 2 days
22255 Waterberry Ter 3 4 3,080 $739,000 $239 0 days
23657 Hopewell Manor Ter 3 3 1,680 $550,000 $327 0 days
21051 Pickerelweed Ter 3 3 1,660 $519,950 $313 2 days
19942 Upland Ter 3 4 1,384 $560,000 $404 1 day
20732 Rock Harbor Cir 3 3 2,817 $850,000 $301 1 day
42550 Wildly Ter 3 3 1,984 $529,900 $267 1 day
43867 Grottoes Dr 5 4 3,108 $925,000 $297 0 days
20493 Cool Fern Sq 3 3 1,509 $491,500 $325 6 days
22611 Blue Elder Terrace Unit #103 2 2 1,099 $385,000 $350 6 days
22427 Philanthropic Dr 5 6 3,746 $1,000,000 $266 5 days
21896 Providence Forge 5 6 4,877 $1,350,000 $276 2 days
43250 Clearnight Ter 3 4 1,832 $592,500 $323 2 days
20397 Volley Ter 3 4 1,957 $545,700 $278 5 days
20660 Sibbald Sq 3 3 1,492 $469,900 $314 1 day
20841 Houseman Ter 3 3 2,480 $669,000 $269 7 days
21809 Kelsey Sq Unit #21809 2 2 1,195 $459,990 $384 1 day
22448 Morning Shade Ter 3 5 2,080 $625,000 $300 6 days
19818 Bodmer Dr 4 4 2,977 $906,950 $304 8 days
44440 Cruden Bay Dr 3 3 2,253 $715,000 $317 1 day
23536 Belvoir Woods Ter 3 3 2,452 $573,000 $233 6 days
22290 Pinecroft Ter 3 4 2,346 $739,900 $315 8 days
44663 Brushton Ter 4 5 4,111 $1,400,000 $340 10 days
22365 Roanoke Rise Ter 3 3 2,662 $739,900 $277 6 days
43484 Blacksmith Sq 3 4 1,372 $539,900 $393 1 day
43395 Wildrose Ct 4 4 2,142 $849,999 $396 7 days
19851 Silvery Blue Ter 3 3 2,774 $817,500 $294 13 days
22840 Quante Sq 3 4 2,994 $850,000 $283 13 days
43439 Farrington Sq 3 4 2,729 $876,658 $321 13 days
43435 Farrington Sq 3 4 2,750 $888,853 $323 13 days
42920 Firefly Sonata Ter Unit #8-403 3 2 1,703 $636,977 $374 14 days
42920 Firefly Sonata Ter Unit #8-307 3 2 1,633 $626,977 $383 14 days
20454 Cool Fern Sq 3 3 1,500 $449,000 $299 0 days
43178 Witham Sq 4 5 2,926 $795,000 $271 6 days
44693 Malden Pl 5 6 3,614 $1,300,000 $359 6 days
43785 Brookline Ter 4 4 1,886 $587,000 $311 7 days
23618 Waterford Downs Ter 3 3 2,752 $685,000 $248 1 day
22574 Windsor Locks Sq 4 4 3,112 $815,000 $261 14 days
20941 Calais Ter 3 4 1,584 $649,900 $410 14 days
Average: 3.4 3.7 2,486 $863,314 $331 59 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23230 Milltown Knoll Sq Unit #110 2 3 1,026 $390,000 $380 6 days
23560 Buckland Farm Ter 3 3 2,452 $572,000 $233 1 day
20741 Cross Timber Dr 4 4 2,090 $774,000 $370 6 days
43855 Ludlum Ct 4 4 2,574 $925,000 $359 5 days
22079 Auction Barn Dr 6 6 4,397 $1,599,999 $363 3 days
44136 Allderwood Ter 4 4 1,496 $575,000 $384 8 days
44118 Natalie Ter Unit #101 1 1 862 $310,000 $359 7 days
42518 Mayflower Ter Unit #42518 1 1 772 $295,000 $382 8 days
21420 Alum Creek Ct 5 4 3,069 $950,000 $309 7 days
43938 Kitts Hill Ter 2 4 1,296 $505,000 $389 5 days
44649 Danvers Ter 4 5 4,326 $1,450,000 $335 14 days
20518 Milbridge Ter 2 3 1,500 $549,900 $366 13 days
21709 Charity Ter Unit #10C 3 3 1,650 $489,000 $296 14 days
44477 Callaway Sq 3 3 2,118 $695,000 $328 13 days
21192 Hedgerow Ter 2 3 1,380 $565,000 $409 3 days
23315 Milltown Knoll Sq Unit #107 2 3 1,452 $479,900 $330 4 days
21248 Glassmoyer Ct 5 4 3,205 $999,900 $311 2 days
20384 Alderleaf Ter 4 2 1,532 $439,000 $286 4 days
20366 Birchmere Ter Unit #61D 3 2 1,490 $439,900 $295 6 days
23230 Milltown Knoll Sq Unit #106 2 3 1,470 $479,000 $325 18 days
43970 Choptank Ter 3 3 1,120 $499,999 $446 14 days
44399 Oakmont Manor Sq 3 3 2,447 $700,000 $286 1 day
23085 Sunbury St 4 4 1,890 $649,999 $343 0 days
45074 University Dr 4 4 1,360 $499,980 $367 7 days
43035 Clarks Mill Ter 3 3 2,461 $559,000 $227 4 days
43999 Cheltenham Cir 5 4 3,224 $947,000 $293 3 days
21439 Plymouth Pl 4 4 1,942 $837,500 $431 20 days
20957 Cohasset Ter 4 4 2,376 $659,900 $277 4 days
19592 Aspendale Sq 3 3 2,053 $759,900 $370 10 days
42590 Cardinal Trace Unit #8I 2 3 1,706 $425,000 $249 5 days
22592 Cambridgeport Sq 4 4 2,744 $778,500 $283 19 days
21331 Clancy Ter 3 4 2,697 $725,000 $268 6 days
43802 Middleway Ter 2 3 1,600 $568,975 $355 7 days
22579 Forest Manor Dr 4 5 3,760 $1,310,000 $348 16 days
20978 Glenburn Ter 4 4 2,174 $669,000 $307 19 days
42920 Firefly Sonata Ter Unit #8-207 3 2 1,628 $607,247 $373 32 days
42973 Chesterton St 3 4 1,684 $750,000 $445 27 days
43138 Stillwater Ter Unit #400 3 2 1,544 $474,900 $307 5 days
21919 Hyde Park Dr 5 5 3,282 $1,199,987 $365 27 days
20707 Citation Dr 4 3 2,016 $729,900 $362 6 days
23485 Logans Ridge Ter 3 3 1,616 $490,000 $303 15 days
43391 Malin Ct 4 4 2,184 $815,000 $373 35 days
43479 Wilcox Ter 4 5 2,900 $986,950 $340 13 days
22552 Windsor Locks Sq 4 4 3,160 $819,990 $259 37 days
22115 Headwater Ter Unit #100 3 4 2,775 $910,950 $328 15 days
22127 Headwater Ter Unit #300 3 3 2,232 $820,950 $367 38 days
44032 Rising Sun Ter 3 4 2,350 $625,000 $265 2 days
42744 Dalcarnia Ter 3 3 2,308 $651,543 $282 19 days
22470 Foundation Dr 4 5 3,354 $850,000 $253 40 days
43489 Plantation Ter 2 4 1,488 $540,000 $362 34 days
Average: 3.4 3.7 2,434 $796,871 $332 26 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21378 Mont Blanc Place 5 5 2,989 $1,027,550 $1,105,085 $369 0 days 10/31/23
44024 Kings Arms Square 3 4 1,860 $659,900 $645,000 $346 18 days 9/20/23
23085 Sunbury Street 4 4 1,890 $649,999 $650,000 $343 0 days 9/20/23
23798 Hopewell Manor Terrace 3 3 1,625 $499,000 $502,500 $309 6 days 9/20/23
20989 Fowlers Mill Circle 4 3 1,564 $779,000 $812,000 $519 5 days 9/20/23
22320 Seabring Terrace 5 5 2,892 $809,999 $810,000 $280 10 days 9/20/23
22457 Philanthropic Drive 4 5 3,443 $864,999 $865,000 $251 4 days 9/20/23
20407 Trails End Terrace 2 3 1,718 $538,800 $548,000 $318 3 days 9/20/23
23497 Buckland Farm Terrace 3 3 2,463 $559,990 $575,000 $233 5 days 9/19/23
20290 Mustoe Place 4 3 3,132 $820,000 $810,000 $258 4 days 9/19/23
20397 Oyster Reef Place 3 3 2,404 $850,000 $855,117 $355 6 days 9/19/23
20894 Houseman Terrace 3 4 2,280 $649,000 $665,000 $291 0 days 9/18/23
20073 Blackwolf Run Place 4 5 3,567 $1,110,000 $1,090,000 $305 25 days 9/18/23
43225 Bent Twig Terrace 4 4 1,372 $549,900 $550,000 $400 7 days 9/18/23
22553 Welborne Manor Square 3 4 2,512 $699,995 $751,000 $298 6 days 9/15/23
21263 Park Grove Terrace 3 4 3,201 $765,000 $760,000 $237 18 days 9/15/23
22660 Philomont Ridge Court 4 4 3,263 $1,020,000 $975,000 $298 1 day 9/15/23
44522 Wolfhound Square 3 3 2,345 $613,425 $641,245 $273 27 days 9/15/23
41865 Rawnsley Drive 4 5 3,595 $1,119,000 $1,050,000 $292 26 days 9/15/23
43431 Wilcox Terrace 3 5 3,200 $999,950 $999,950 $312 156 days 9/14/23
44524 Wolfound Square 3 3 1,574 $539,990 $569,810 $362 31 days 9/14/23
43267 Clearnight Terrace 3 4 1,372 $539,900 $540,000 $393 4 days 9/14/23
44514 Wolfhound Square 3 3 1,574 $559,990 $585,510 $371 22 days 9/13/23
43098 Old Gallivan Terrace 2 2 1,598 $425,000 $435,000 $272 5 days 9/13/23
22461 Cambridgeport Square 4 4 1,842 $660,000 $650,000 $352 6 days 9/12/23
43911 Evelyn Path Terrace 3 4 2,953 $866,950 $846,950 $286 23 days 9/12/23
41857 Rawnsley Drive 5 5 4,332 $1,350,000 $1,350,000 $311 19 days 9/12/23
21378 Mont Blanc Place 5 5 2,989 $1,100,000 $1,105,085 $369 0 days 9/11/23
44355 Premier Plaza Unit #210 N/A N/A N/A $325,000 $315,000 Unknown 52 days 9/11/23
21013 Lemon Springs Terrace 4 4 1,334 $525,000 $541,000 $405 6 days 9/11/23
21007 Rocky Knoll Square Unit #203 2 2 1,491 $485,000 $479,000 $321 32 days 9/11/23
44691 Wellfleet Drive Unit #208 2 2 1,464 $650,000 $650,000 $443 45 days 9/11/23
22139 Penelope Heights Terrace 3 5 3,370 $939,900 $990,000 $293 7 days 9/11/23
44796 Tiverton Square 3 3 2,678 $635,000 $610,000 $227 12 days 9/11/23
20952 Hollyberry Court 4 4 2,308 $819,500 $820,000 $355 7 days 9/11/23
43364 Greyswallow Terrace 3 3 1,532 $445,000 $450,000 $293 5 days 9/8/23
20218 Nightwatch Street 2 2 1,598 $420,000 $415,800 $260 8 days 9/8/23
42869 Nashua Street 4 4 2,240 $849,500 $849,500 $379 6 days 9/8/23
20570 Hope Spring Terrace Unit #103 2 2 876 $315,000 $305,000 $348 21 days 9/8/23
22646 Upperville Heights Square 4 4 2,748 $699,999 $752,000 $273 6 days 9/7/23
19835 Smith Circle 4 3 2,592 $925,000 $935,000 $360 6 days 9/7/23
43230 Thurgood Terrace 3 3 2,351 $649,900 $700,000 $297 6 days 9/6/23
22522 Ocean Cliff Square 4 5 2,926 $789,000 $789,000 $269 4 days 9/6/23
44465 Chamberlain Terrace Unit #204 2 2 1,612 $425,000 $415,000 $257 13 days 9/6/23
43782 Virginia Manor Terrace 2 4 2,110 $575,000 $560,000 $265 12 days 9/5/23
21226 Hedgerow Terrace 3 4 1,380 $540,000 $565,000 $409 5 days 9/5/23
43888 Sandburg Square 3 4 2,685 $669,500 $685,000 $255 21 days 9/5/23
43090 Old Gallivan Terrace 3 3 1,750 $479,900 $516,000 $294 4 days 9/5/23
44470 Potter Terrace 3 3 1,660 $500,000 $530,786 $319 3 days 9/5/23
43820 Trackside Terrace Unit #204 2 2 1,804 $654,835 $661,045 $366 1 day 9/1/23
Average: 3.5 3.7 2,470 $764,244 $771,238 $316 17 days
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679